Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Tue, Oct 20, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 15.00-40.00 : 15.00-40.00 : 15.00-40.00 : 24.19-33.00
         wtd avg:    26.91    :    26.82    :    27.19    :    27.32
      head count:    1,004    :     451     :     566     :     306
                :
     400-449 lbs: 15.00-40.00 : 15.00-40.00 : 15.00-40.00 : 20.00-36.75
         wtd avg:    27.24    :    27.36    :    27.46    :    27.13
      head count:    1,202    :     522     :     802     :     247
                :
     450-499 lbs: 30.00-41.95 : 30.00-40.00 : 30.00-40.00 : 31.00-41.95
         wtd avg:    33.81    :    33.90    :    33.45    :    35.49
      head count:    1,351    :     405     :     615     :     514
                :
     500-549 lbs: 31.00-40.00 : 33.00-40.00 : 31.00-40.00 : 33.00-38.92
         wtd avg:    34.79    :    35.38    :    34.82    :    34.61
      head count:    1,868    :     545     :     797     :     676
                :
      550 up lbs: 34.00-42.00 : 34.00-42.00 : 34.00-42.00 : 34.23-40.11
         wtd avg:    36.58    :    38.57    :    37.44    :    37.40
      head count:     985     :     242     :     436     :     218
----------------------------------------------------------------------------
Head Count      :    6,410    :    2,165    :    3,216    :    1,961
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C